Home Industries Innovation Timken News Investor Information Careers Contact Us Online Services Purchase
home : alloy steel : products & services : seamless steel tubing 
QUALITY: Commercial, electric furnace, bearing, aircraft and consumable electrode vacuum melted quality steel.

TYPES: AISI carbon and alloy steels, intermediate alloy steels for high temperature and corrosion-resisting applications. (Tubing can also be produced to customer specifications.)

FINISHES: Hot rolled, cold drawn, turned, Rotorolled(c) tubing.

SPECIAL QUALITY: Much of our production involves applications for aircraft, missiles, anti-friction bearing, ordnance, etc.

ADVANTAGES: Seamless steel tubing falls into two classifications-

  1. mechanical tubing
  2. pressure tubing

MECHANICAL TUBING has three major advantages over solid forms:

  1. Because no boring is needed, raw material is conserved.
  2. Machining operations are fewer and can often be combined.
  3. Tooling is simplified; tool life is extended.

PRESSURE TUBING conveys fluids or gases under pressure. Made to resist high or low temperatures, high pressures, oxidation, corrosion. Pressure tubing meets standard ASTM specifications as well as individual customer specifications.

MECHANICAL TUBING
The Timken Company is the world's largest manufacturer of seamless steel tubing for mechanical applications.

TIMKEN TUBE ENGINEERING SYSTEM.
The Timken Company offers complete engineering assistance for developing mechanical typing applications.

PRESSURE TUBING
The Timken Company pioneered the development and applications of low and intermediate alloy steels for high temperature service and maintains continuous research in high-temperature properties. We produce a complete line of low and intermediate alloy high temperature steels.

Pressure tubing falls into these classifications:

  • Ultra high strength and corrosion-resistant oil and gas well tubing and casing.
  • Tubes for steam power, nuclear power and chemical industries.
  • Pressure and high temperature steam tubing.
  • Tubing for low temperature service.

SIZES AND FINISHES

Hot Rolled

Wall Thicknesses
Maximum
Range of Sizes
Outside Diameter
mm inches mm inclusive inches
12.70 0.500 50.80 - 57.15 2 - 2 1/4
15.88 0.625 >57.15 - 63.50 2 1/4 - 2 1/2
17.48 0.688 >63.50 - 69.85 2 1/2 - 2 3/4
19.05 0.750 >69.85 - 76.20 2 3/4 - 3
22.22 0.875 >76.20 - 82.55 3 - 3 1/4
23.80 0.937 >82.55 - 88.90 3 1/4 - 3 1/2
25.40 1.000 >88.90 - 95.25 3 1/2 - 3 1/4
28.58 1.125 >95.25 - 101.60 3 3/4 - 4
31.75 1.250 >101.60 - 114.30 4 - 4 1/2
34.92 1.375 >114.30 - 127.00 4 1/2 - 5
38.10 1.500 >127.00 - 139.70 5 - 5 1/2
41.28 1.625 >139.70 - 152.40 5 1/2 - 6
46.05 1.813 >152.40 - 165.10 6 - 6 1/2
50.80 2.000 >165.10 - 177.80 6 1/2 - 7
63.50 2.500 >177.80 - 190.50 7 - 7 1/2
63.50 2.500 >190.50 - 203.20 7 1/2 - 8
69.85 2.750 >203.20 - 215.90 8 - 8 1/2
76.20 3.000 >215.90 - 234.95 8 1/2 - 9 1/4
76.20 3.000 >234.95 - 254.00 9 1/4 - 10
82.55 3.250 >254.00 - 279.40 10 - 11
50.80 2.000 >279.40 - 304.80 11 - 12

Hot rolled tubing has a surface finish comparable to hot rolled bars, plates or sheets of equal thickness. Any decimal size outside diameter and wall thickness within the range specified can be furnished.

Cold Drawn

Wall Thicknesses
Maximum
Range of Sizes
Outside Diameter
mm inches mm inclusive inches
11.10 0.437 50.80 - 57.15 2 - 2 1/4
12.70 0.500 >57.15 - 63.50 2 1/4 - 2 1/2
14.30 0.563 >63.50 - 69.85 2 1/2 - 2 3/4
15.88 0.625 >>69.85 - 76.20 2 3/4 - 3
16.66 0.656 >76.20 - 82.55 3 - 3 1/4
17.48 0.688 >82.55 - 88.90 3 1/4 - 3 1/2
19.05 0.750 >88.90 - 95.25 3 1/2 - 3 3/4
22.22 0.875 >95.25 - 107.95 3 3/4 - 4 1/4
24.59 0.968 >107.95 - 120.65 4 1/4 - 4 3/4
26.97 1.062 >120.65 - 133.35 4 3/4 - 5 1/4
28.58 1.125 >133.35 - 146.05 5 1/4 - 5 3/4
30.18 1.188 >146.05 - 158.75 5 3/4 - 6 1/4
31.75 1.250 >158.75 - 171.45 6 1/4 - 6 3/4
31.75 1.250 >171.45 - 184.15 6 3/4 - 7 1/4
31.75 1.250 >184.14 - 196.85 7 1/4 - 7 3/4
31.75 1.250 >196.85 - 209.55 7 3/4 - 8 1/4
31.75 1.250 >209.55 - 228.60 8 1/4 - 9
31.75 1.250 >228.60 - 266.70 9 - 10 1/2

Cold drawn tubing is produced from hot rolled tubes that have been carefully inspected and properly surface-conditioned.
It can be furnished to any decimal (or fraction) size, both outside diameter and wall, within the given range.

Turned

Wall Thicknesses
Maximum
Range of Sizes
Outside Diameter
mm inches mm inclusive inches
14.27 0.562 50.80 - 60.32 2 - 2 3/8
15.88 0.625 >60.32 - 66.68 2 3/8 - 2 5/8
17.48 0.688 >66.68 - 73.02 2 5/8 - 2 7/8
20.62 0.812 >73.02 - 79.38 2 7/8 - 3 1/8
22.22 0.875 >79.38 - 85.72 3 1/8 - 3 3/8
23.80 0.937 >85.72 - 92.08 3 3/8 - 3 5/8
26.97 1.062 >92.08 - 98.42 3 5/8 - 3 7/8
30.18 1.188 >98.42 - 111.42 3 7/8 - 4 3/8
33.32 1.312 >111.12 - 123.82 4 3/8 - 4 7/8
36.50 1.437 >123.82 - 136.52 4 7/8 - 5 3/8
39.67 1.562 >136.52 - 149.22 5 3/8 - 5 7/8
44.45 1.750 >149.22 - 161.92 5 7/8 - 6 3/8
49.20 1.937 >161.92 - 174.62 6 3/8 - 6 7/8
61.90 2.437 >174.62 - 187.32 6 7/8 - 7 3/8
61.90 2.437 >187.32 - 200.02 7 3/8 - 7 7/8

Turned tubing is used in automatic screw machines for special applications requiring close outside diameter tolerance or clean outside surface.
Any decimal or fractional outside diameter and wall within the given range can be specified. Any steel that can be pierced and machined can be supplied in the turned condition.

Rotorolled Tubing

Lightest
Wall Thicknesses
Range of Sizes
Outside Diameter
mm inches mm inclusive inches
2.77 0.109 38.10 - 50.80 1 1/2 - 2
3.18 0.125 >50.80 - 76.20 2 - 3
4.78 0.188 >76.20 - 101.60 3 - 4
6.35 0.250 >101.60 - 139.70 4 - 5 1/2

"Rotorolled" tubing is a premium product with a superior surface finish. Machinability and dimensional tolerances are excellent.

The heaviest wall thicknesses are 1/3 of the outside diameter or 1 inch, whichever is smaller.

Timken Mechanical Tubing available in warehouse stock
We maintain a large mill stock of three popular grades of alloy mechanical tubing, which can usually be shipped within 24 hours after your order is received.

E-8620, a fine-grained alloy carburized steel, has excellent machinability. After carburizing and oil quenching, it develops a hard case and good core properties.

E-52100 and A485-3 are oil hardening steels with high wear-resistance and abrasion-resistance.

Search | Sitemap | Help
Copyright © 2003 The Timken Company. All rights reserved..