Summary of Operations and Other Comparative Data (Continued)



1999 1998 1997 1996 1995 1994
           
$ (8) $ (8) $ (8) $ (8) $ (8) $ (8)
(8) (8) (8) (8) (8) (8)
1,759,871 1,797,745  1,718,876  1,598,040  1,524,728  1,312,323
735,163 882,096  898,686  796,717  705,776  618,028
2,495,034 2,679,841  2,617,562  2,394,757  2,230,504  1,930,351
           
2,002,366  2,098,186  2,005,374  1,828,394  1,723,463  1,514,098
359,910 356,672 332,419  319,458  304,046  283,727
 -  -  -  -  -  -
132,758  224,983  279,769  246,905  202,995  132,526
 (9,638)  (16,117)  6,005 (3,747)  (10,229)  (2,380)
 123,120  208,866  286,766  242,304 197,957  134,674
27,225  26,502  21,432  17,899  19,813  24,872
 98,991  185,350  266,592  225,259  180,174  111,323
36,367  70,813  95,173  86,322  67,824  42,859
           
 62,624  114,537  171,419  138,937  112,350  68,464
 $ 62,624  $ 114,537  $ 171,419  $ 138,937  $ 112,350  $ 68,464
           
 $ 446,588  $ 457,246  $ 445,853  $ 419,507  $ 367,889  $ 332,304
 833,526  850,337  855,171  793,633  710,258  657,180
 348,455  359,914  275,607  265,685  247,895  178,556
 1,381,474  1,349,539  1,220,516  1,094,329  1,039,382  1,030,451
 2,441,318  2,450,031  2,326,550  2,071,338  1,925,925  1,858,734
           
 35,937  29,873  71,566  46,977  5,037  57,759
 81,296  96,720  61,399  59,457  54,727  40,630
 5,314  17,719  23,620  30,396  314  30,223
 327,343  325,086  202,846  165,835  151,154  150,907
 449,890  469,398  359,431  302,665  211,232  279,519
 1,395,337  1,393,950  1,294,474  1,149,110  1,104,747  1,125,843
 $ 1,045,981  $ 1,056,081  $ 1,032,076  $ 922,228  $ 821,178  $ 732,891
           
 2.6%  4.7%  7.4%  6.7%  5.8%  3.7%
 2.5%  4.3%  6.5%  5.8%  5.0%  3.5%
 6.0%  11.4%  17.7%  16.9%  14.1%  10.1%
           
 2,450,031  2,326,550  2,071,338  1,925,925  1,858,734  1,789,719
 (320)  (9,824)  (5,342)  (7,262)  (12,121)  (5,284)
 (42,288)  (42,071)  (54,852)  (50,183)  (49,222)  (58,220)
 (20,409)  (26,605)  (3,803)  (31,176)  (45,395)  (52,902)
 (221,823)  (253,033)  (237,020)  (229,096)  (216,568)  (221,265)
 (106,999)  (134,390)  (86,556)  (76,460)  (68,812)  (60,680)
-  -  (18,724)  (43,241)  (29,502)  (11,377)
 -  -        
 (17,289)  (22,953)  (29,072)  (30,723)  (13,198)  (19,443)
 2,040,903  1,837,674  1,616,223  1,435,019  1,401,984  1,336,218
 108.4  109.4  111.5  117.5  112.2  118.0
 $ 119.1  $ 127.5  $ 130.5  $ 132.4  $ 134.2  $ 119.9
 $ 173,222  $ 258,621  $ 229,932  $ 155,925  $ 131,188  $ 119,656
 $ 149,949  $ 139,833  $ 134,431  $ 126,457  $ 123,409  $ 119,255
 120.3%  192.5%  177.3%  127.0%  109.1%  102.6%
 $ 0.72  $ 0.72  $ 0.66  $ 0.60  $ 0.56  $ 0.50
$ 1.01  $ 1.84  $ 2.73  $ 2.21  $ 1.80  $ 1.11
 $ 1.01  $ 1.82  $ 2.69  $ 2.19  $ 1.78  $ 1.10
30.1% 30.8% 25.8% 24.7% 20.5% 27.6%
20,856 21,046 20,994 19,130 17,034 16,202
42,907 45,942 46,394 31,813 26,792 49,968
           
(8) It is impracticable for the company to restate prior year segment financial information into Automotive Bearings and Industrial Bearings as this structure was not in place until 2000.


Financial Summary • Letter to Shareholders • Soaring with Opportunities • Driving New Opportunities
Beyond Boundaries • Boundless Innovation • Boundless Drive to Excel • Corporate Profile
Financial Information • Directors • Officers and Executives • Shareholder Information

2003 Annual Report in Print Friendly Format (600K - PDF format)